Get site file for country
get_site.Rd
Get site file for country
Examples
get_site("BFA")
#> $country
#> [1] "BFA"
#>
#> $version
#> [1] "2022/v1.0/"
#>
#> $admin_level
#> [1] 1
#>
#> $sites
#> # A tibble: 17 × 4
#> country iso3c name_1 urban_rural
#> <chr> <chr> <chr> <chr>
#> 1 Burkina Faso BFA Boucle du Mouhoun rural
#> 2 Burkina Faso BFA Cascades rural
#> 3 Burkina Faso BFA Centre rural
#> 4 Burkina Faso BFA Centre urban
#> 5 Burkina Faso BFA Centre-Est rural
#> 6 Burkina Faso BFA Centre-Est urban
#> 7 Burkina Faso BFA Centre-Nord rural
#> 8 Burkina Faso BFA Centre-Ouest rural
#> 9 Burkina Faso BFA Centre-Sud rural
#> 10 Burkina Faso BFA Est rural
#> 11 Burkina Faso BFA Haut-Bassins rural
#> 12 Burkina Faso BFA Haut-Bassins urban
#> 13 Burkina Faso BFA Nord rural
#> 14 Burkina Faso BFA Nord urban
#> 15 Burkina Faso BFA Plateau-Central rural
#> 16 Burkina Faso BFA Sahel rural
#> 17 Burkina Faso BFA Sud-Ouest rural
#>
#> $cases_deaths
#> country year wmr_par wmr_cases_l wmr_cases wmr_cases_u wmr_deaths_l
#> 85 Burkina Faso 2000 11607951 5567000 7002044 8659000 38700
#> 86 Burkina Faso 2001 11944589 5730000 7189899 8855000 39200
#> 87 Burkina Faso 2002 12293097 5846000 7324867 9040000 38000
#> 88 Burkina Faso 2003 12654624 5937000 7404515 9120000 35800
#> 89 Burkina Faso 2004 13030576 5868000 7328543 9092000 32100
#> 90 Burkina Faso 2005 13421935 5654000 7165234 8886000 29300
#> 91 Burkina Faso 2006 13829173 5606000 7164531 8969000 28300
#> 92 Burkina Faso 2007 14252029 5963000 7500979 9301000 28900
#> 93 Burkina Faso 2008 14689725 6523000 8163719 9993000 31100
#> 94 Burkina Faso 2009 15141098 7008000 8660267 10640000 33100
#> 95 Burkina Faso 2010 15605211 7180000 8915088 10950000 31800
#> 96 Burkina Faso 2011 16081915 7221000 8959042 10940000 29800
#> 97 Burkina Faso 2012 16571252 7155000 8851576 10760000 26800
#> 98 Burkina Faso 2013 17072791 6719000 8317848 10180000 22400
#> 99 Burkina Faso 2014 17586029 6378000 7879925 9608000 19100
#> 100 Burkina Faso 2015 18110616 6130000 7671964 9493000 17200
#> 101 Burkina Faso 2016 18646350 5308000 7134681 9375000 16100
#> 102 Burkina Faso 2017 19193236 4818000 7095168 10060000 15500
#> 103 Burkina Faso 2018 19751466 4819000 7292399 10600000 15000
#> 104 Burkina Faso 2019 20321383 4718000 7439282 11030000 14400
#> 105 Burkina Faso 2020 20903278 5042000 8150690 12410000 14300
#> wmr_deaths wmr_deaths_u iso3c incidence_l incidence incidence_u
#> 85 41277 44000 BFA 0.4795851 0.6032110 0.7459542
#> 86 41824 44700 BFA 0.4797151 0.6019377 0.7413399
#> 87 40688 43600 BFA 0.4755514 0.5958520 0.7353721
#> 88 38366 41200 BFA 0.4691566 0.5851233 0.7206852
#> 89 34556 37100 BFA 0.4503254 0.5624113 0.6977435
#> 90 31546 34000 BFA 0.4212507 0.5338451 0.6620506
#> 91 30542 32900 BFA 0.4053749 0.5180737 0.6485565
#> 92 31272 33800 BFA 0.4183966 0.5263096 0.6526088
#> 93 33805 36600 BFA 0.4440519 0.5557435 0.6802714
#> 94 36176 39400 BFA 0.4628462 0.5719709 0.7027231
#> 95 35034 38500 BFA 0.4601027 0.5712892 0.7016887
#> 96 33208 36800 BFA 0.4490137 0.5570880 0.6802672
#> 97 30247 34000 BFA 0.4317718 0.5341525 0.6493173
#> 98 25694 29400 BFA 0.3935502 0.4871991 0.5962704
#> 99 22278 26100 BFA 0.3626743 0.4480787 0.5463428
#> 100 20471 24500 BFA 0.3384755 0.4236170 0.5241677
#> 101 19443 23900 BFA 0.2846670 0.3826315 0.5027794
#> 102 19292 24400 BFA 0.2510259 0.3696702 0.5241430
#> 103 19064 24700 BFA 0.2439819 0.3692080 0.5366690
#> 104 18813 25100 BFA 0.2321692 0.3660815 0.5427780
#> 105 19979 29100 BFA 0.2412062 0.3899240 0.5936868
#> mortality_l mortality mortality_u
#> 85 0.0033339217 0.0035559247 0.003790505
#> 86 0.0032818207 0.0035015018 0.003742280
#> 87 0.0030911657 0.0033098250 0.003546706
#> 88 0.0028290054 0.0030317772 0.003255727
#> 89 0.0024634368 0.0026519165 0.002847150
#> 90 0.0021829937 0.0023503318 0.002533167
#> 91 0.0020463986 0.0022085196 0.002379029
#> 92 0.0020277814 0.0021942139 0.002371592
#> 93 0.0021171261 0.0023012684 0.002491537
#> 94 0.0021861030 0.0023892587 0.002602189
#> 95 0.0020377808 0.0022450193 0.002467125
#> 96 0.0018530132 0.0020649282 0.002288285
#> 97 0.0016172586 0.0018252694 0.002051746
#> 98 0.0013120292 0.0015049678 0.001722038
#> 99 0.0010860894 0.0012668010 0.001484133
#> 100 0.0009497192 0.0011303315 0.001352798
#> 101 0.0008634398 0.0010427242 0.001281752
#> 102 0.0008075762 0.0010051458 0.001271281
#> 103 0.0007594373 0.0009651942 0.001250540
#> 104 0.0007086132 0.0009257736 0.001235152
#> 105 0.0006841032 0.0009557831 0.001392126
#>
#> $prevalence
#> # A tibble: 340 × 7
#> country iso3c name_1 urban_rural year pfpr pvpr
#> <chr> <chr> <chr> <chr> <int> <dbl> <dbl>
#> 1 Burkina Faso BFA Boucle du Mouhoun rural 2000 0.778 0
#> 2 Burkina Faso BFA Boucle du Mouhoun rural 2001 0.755 0
#> 3 Burkina Faso BFA Boucle du Mouhoun rural 2002 0.723 0
#> 4 Burkina Faso BFA Boucle du Mouhoun rural 2003 0.685 0
#> 5 Burkina Faso BFA Boucle du Mouhoun rural 2004 0.634 0
#> 6 Burkina Faso BFA Boucle du Mouhoun rural 2005 0.596 0
#> 7 Burkina Faso BFA Boucle du Mouhoun rural 2006 0.586 0
#> 8 Burkina Faso BFA Boucle du Mouhoun rural 2007 0.611 0
#> 9 Burkina Faso BFA Boucle du Mouhoun rural 2008 0.672 0
#> 10 Burkina Faso BFA Boucle du Mouhoun rural 2009 0.723 0
#> # ℹ 330 more rows
#>
#> $interventions
#> # A tibble: 391 × 35
#> country iso3c name_1 urban_rural year itn_use itn_input_dist net_type tx_cov
#> <chr> <chr> <chr> <chr> <int> <dbl> <dbl> <chr> <dbl>
#> 1 Burkin… BFA Boucl… rural 2000 0.0369 0.00883 pyrethr… 0.235
#> 2 Burkin… BFA Boucl… rural 2001 0.0225 0.00648 pyrethr… 0.269
#> 3 Burkin… BFA Boucl… rural 2002 0.0102 0.00355 pyrethr… 0.303
#> 4 Burkin… BFA Boucl… rural 2003 0.00672 0.000932 pyrethr… 0.362
#> 5 Burkin… BFA Boucl… rural 2004 0.00820 0.00875 pyrethr… 0.389
#> 6 Burkin… BFA Boucl… rural 2005 0.0183 0.0153 pyrethr… 0.418
#> 7 Burkin… BFA Boucl… rural 2006 0.0436 0.0228 pyrethr… 0.431
#> 8 Burkin… BFA Boucl… rural 2007 0.0573 0.0201 pyrethr… 0.427
#> 9 Burkin… BFA Boucl… rural 2008 0.0643 0.0162 pyrethr… 0.443
#> 10 Burkin… BFA Boucl… rural 2009 0.0583 0.0319 pyrethr… 0.449
#> # ℹ 381 more rows
#> # ℹ 26 more variables: prop_act <dbl>, prop_public <dbl>, irs_cov <dbl>,
#> # hh_size <dbl>, smc_cov <dbl>, smc_min_age <dbl>, smc_max_age <dbl>,
#> # smc_n_rounds <dbl>, smc_drug <chr>, rtss_cov <dbl>, pmc_cov <dbl>,
#> # pmc_drug <chr>, pyrethroid_resistance <dbl>, bioassay_mortality <dbl>,
#> # dn0 <dbl>, rn0 <dbl>, gamman <dbl>, rnm <dbl>, irs_insecticide <chr>,
#> # irs_spray_rounds <dbl>, ls_theta <dbl>, ls_gamma <dbl>, ks_theta <dbl>, …
#>
#> $population
#> # A tibble: 867 × 9
#> country iso3c name_1 urban_rural year pop par par_pf par_pv
#> <chr> <chr> <chr> <chr> <int> <dbl> <dbl> <dbl> <dbl>
#> 1 Burkina Faso BFA Boucle du M… rural 2000 1.27e6 1.27e6 1.27e6 0
#> 2 Burkina Faso BFA Boucle du M… rural 2001 1.29e6 1.29e6 1.29e6 0
#> 3 Burkina Faso BFA Boucle du M… rural 2002 1.32e6 1.32e6 1.32e6 0
#> 4 Burkina Faso BFA Boucle du M… rural 2003 1.34e6 1.34e6 1.34e6 0
#> 5 Burkina Faso BFA Boucle du M… rural 2004 1.37e6 1.37e6 1.37e6 0
#> 6 Burkina Faso BFA Boucle du M… rural 2005 1.40e6 1.40e6 1.40e6 0
#> 7 Burkina Faso BFA Boucle du M… rural 2006 1.42e6 1.42e6 1.42e6 0
#> 8 Burkina Faso BFA Boucle du M… rural 2007 1.45e6 1.45e6 1.45e6 0
#> 9 Burkina Faso BFA Boucle du M… rural 2008 1.47e6 1.47e6 1.47e6 0
#> 10 Burkina Faso BFA Boucle du M… rural 2009 1.49e6 1.49e6 1.49e6 0
#> # ℹ 857 more rows
#>
#> $demography
#> # A tibble: 1,173 × 5
#> iso3c country age_upper year mortality_rate
#> <chr> <chr> <dbl> <int> <dbl>
#> 1 BFA Burkina Faso 0.0833 2000 0.515
#> 2 BFA Burkina Faso 1 2000 0.0960
#> 3 BFA Burkina Faso 5 2000 0.0242
#> 4 BFA Burkina Faso 10 2000 0.00464
#> 5 BFA Burkina Faso 15 2000 0.00263
#> 6 BFA Burkina Faso 20 2000 0.00391
#> 7 BFA Burkina Faso 25 2000 0.00547
#> 8 BFA Burkina Faso 30 2000 0.00574
#> 9 BFA Burkina Faso 35 2000 0.00613
#> 10 BFA Burkina Faso 40 2000 0.00685
#> # ℹ 1,163 more rows
#>
#> $vectors
#> # A tibble: 39 × 11
#> country iso3c name_1 species prop blood_meal_rates foraging_time Q0
#> <chr> <chr> <chr> <chr> <dbl> <dbl> <dbl> <dbl>
#> 1 Burkina Faso BFA Boucle… arabie… 0.305 0.333 0.69 0.71
#> 2 Burkina Faso BFA Boucle… funest… 0.298 0.333 0.69 0.94
#> 3 Burkina Faso BFA Boucle… gambiae 0.397 0.333 0.69 0.92
#> 4 Burkina Faso BFA Cascad… arabie… 0.161 0.333 0.69 0.71
#> 5 Burkina Faso BFA Cascad… funest… 0.350 0.333 0.69 0.94
#> 6 Burkina Faso BFA Cascad… gambiae 0.489 0.333 0.69 0.92
#> 7 Burkina Faso BFA Centre arabie… 0.348 0.333 0.69 0.71
#> 8 Burkina Faso BFA Centre funest… 0.281 0.333 0.69 0.94
#> 9 Burkina Faso BFA Centre gambiae 0.371 0.333 0.69 0.92
#> 10 Burkina Faso BFA Centre… arabie… 0.315 0.333 0.69 0.71
#> # ℹ 29 more rows
#> # ℹ 3 more variables: phi_bednets <dbl>, phi_indoors <dbl>, mum <dbl>
#>
#> $pyrethroid_resistance
#> # A tibble: 867 × 6
#> country iso3c name_1 urban_rural year pyrethroid_resistance
#> <chr> <chr> <chr> <chr> <int> <dbl>
#> 1 Burkina Faso BFA Boucle du Mouhoun rural 2000 0.125
#> 2 Burkina Faso BFA Boucle du Mouhoun rural 2001 0.142
#> 3 Burkina Faso BFA Boucle du Mouhoun rural 2002 0.160
#> 4 Burkina Faso BFA Boucle du Mouhoun rural 2003 0.180
#> 5 Burkina Faso BFA Boucle du Mouhoun rural 2004 0.202
#> 6 Burkina Faso BFA Boucle du Mouhoun rural 2005 0.225
#> 7 Burkina Faso BFA Boucle du Mouhoun rural 2006 0.250
#> 8 Burkina Faso BFA Boucle du Mouhoun rural 2007 0.276
#> 9 Burkina Faso BFA Boucle du Mouhoun rural 2008 0.304
#> 10 Burkina Faso BFA Boucle du Mouhoun rural 2009 0.332
#> # ℹ 857 more rows
#>
#> $seasonality
#> # A tibble: 13 × 10
#> country iso3c name_1 g0 g1 g2 g3 h1 h2 h3
#> <chr> <chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 Burkina Faso BFA Boucle du M… 2.46 -3.14 0.417 0.668 -1.96 1.56 -0.344
#> 2 Burkina Faso BFA Cascades 3.24 -3.55 -0.419 0.888 -2.18 1.44 0.242
#> 3 Burkina Faso BFA Centre 2.46 -3.20 0.436 0.727 -1.82 1.40 -0.334
#> 4 Burkina Faso BFA Centre-Est 2.75 -3.37 0.265 0.651 -1.92 1.31 -0.0831
#> 5 Burkina Faso BFA Centre-Nord 1.88 -2.58 0.576 0.543 -1.56 1.43 -0.587
#> 6 Burkina Faso BFA Centre-Ouest 2.72 -3.41 0.263 0.883 -1.89 1.35 -0.106
#> 7 Burkina Faso BFA Centre-Sud 2.74 -3.42 0.271 0.812 -1.87 1.22 -0.0317
#> 8 Burkina Faso BFA Est 2.47 -3.24 0.525 0.656 -1.94 1.59 -0.472
#> 9 Burkina Faso BFA Haut-Bassins 3.15 -3.66 0.0203 0.767 -2.36 1.65 -0.0698
#> 10 Burkina Faso BFA Nord 1.84 -2.47 0.466 0.485 -1.56 1.40 -0.370
#> 11 Burkina Faso BFA Plateau-Cen… 2.30 -3.04 0.500 0.675 -1.74 1.40 -0.380
#> 12 Burkina Faso BFA Sahel 1.42 -2.06 0.563 0.536 -1.24 1.46 -0.728
#> 13 Burkina Faso BFA Sud-Ouest 3.27 -3.68 -0.336 0.812 -2.04 1.42 0.266
#>
#> $eir
#> # A tibble: 34 × 6
#> country iso3c name_1 urban_rural spp eir
#> <chr> <chr> <chr> <chr> <chr> <dbl>
#> 1 Burkina Faso BFA Boucle du Mouhoun rural pf 221.
#> 2 Burkina Faso BFA Boucle du Mouhoun rural pv 0
#> 3 Burkina Faso BFA Cascades rural pf 104.
#> 4 Burkina Faso BFA Cascades rural pv 0
#> 5 Burkina Faso BFA Centre rural pf 28.4
#> 6 Burkina Faso BFA Centre rural pv 0
#> 7 Burkina Faso BFA Centre urban pf 16.5
#> 8 Burkina Faso BFA Centre urban pv 0
#> 9 Burkina Faso BFA Centre-Est rural pf 60.4
#> 10 Burkina Faso BFA Centre-Est rural pv 0
#> # ℹ 24 more rows
#>